- Model NO.: CT-SD-590
- Hardness: Hoses
- Color: Color
- Shape: Round
- Size: as Customer′s Demanded
- Transport Package: as Customer′s Demanded
- Origin: Weifang China
- Material: PVC
- Type: Thermoplastic Pipe
- Hollow: Hollow
- Usage: Drainpipe, Water Supply Pipe, Threading Pipe, Wire and Cable Pipe, Agricultural Irrigation Pipe, Corrugated Pipe
- Trademark: PROSPER SPRING
- Specification: as Customer′s Demanded
- HS Code: 39173100
Item | Description |
Product Name | PVC Flexible Reinforced Fiber Braided Water Irrigation Garden Hose  |
Material | PVCÂ material |
Brand  Name | Spring |
Specification | 3/8"-1" |
feature | Colorful, light, flexible, elastic, portable and with excellent adaptability. |
Working Pressure | 3bar-8bar |
Brusting Pressure | 9bar-24bar |
Weight/roll | 5.1-14.6kg/roll |
Sample | Available |
color | green blue yellow and other color |
Packing | As customers demands |
Production Capacity | 500000 meters per month |
product details show
Â

Â
Description of PVC Flexible Hose:
APPLICATIONS:
    The product is used for conveying water,oil,gas under normal working condition in the factory,farm,ship,building and famliy.
CHARACTERISTICS:
    It is flexble,transparent,durable,non-toxic,without order,anti-erosion and adaptable to high pressure condition.
    By adding colorful symbol lines on the surface of the hose,it looks more beautiful.
WORKING TEMPERATURE:-5ºC~65ºCÂ
  Â
Item No. | Inch | I.D. mm |
O.D. mm |
M/roll | Mpa | Mpa | kg/roll | D×H  mm | m³ | |
XZ-1-5×2 |  13/64 | 5 | 9 | 170 | 0.8 | 2.5 | 10 | 420×130 | 0.023 | |
XZ-1-6×2 |  1/4 | 6 | 10 | 148 | 1 | 3 | 10 | 430×135 | 0.025 | |
XZ-1-6×2.5 | 6 | 11 | 112 | 1 | 3 | 10 | 400×150 | 0.024 | ||
XZ-1-6×3 | 6 | 12 | 88 | 1 | 3 | 10 | 400×150 | 0.024 | ||
XZ-1-8×2 |  5/16 | 8 | 12 | 118 | 1 | 3 | 10 | 440×150 | 0.029 | |
XZ-1-8×2.5 | 8 | 13 | 90 | 1 | 3 | 10 | 425×145 | 0.026 | ||
XZ-1-8×3 | 8 | 14 | 72 | 1 | 3 | 10 | 420×145 | 0.025 | ||
XZ-1-9×2 |  3/8 | 9 | 13 | 108 | 0.9 | 2.7 | 10 | 430×150 | 0.027 | |
XZ-1-9×2.5 | 9 | 14 | 83 | 0.9 | 2.7 | 10 | 425×150 | 0.027 | ||
XZ-1-10×2 |  13/32 | 10 | 14 | 100 | 0.8 | 2.4 | 10 | 440×150 | 0.03 | |
XZ-1-10×2.5 | 10 | 15 | 76 | 0.8 | 2.4 | 10 | 425×155 | 0.028 | ||
XZ-1-10×3 | 10 | 16 | 61 | 0.8 | 2.4 | 10 | 430×140 | 0.026 | ||
XZ-1-12×2 |  1/2 | 12 | 16 | 169 | 0.7 | 2.1 | 20 | 560×180 | 0.056 | |
XZ-1-12×2.5 | 12 | 17 | 130 | 0.7 | 2.1 | 20 | 560×200 | 0.062 | ||
XZ-1-12×3 | 12 | 18 | 105 | 0.9 | 2.7 | 20 | 560×185 | 0.058 | ||
XZ-1-13×2 |  1/2 | 13 | 17 | 158 | 0.6 | 1.8 | 20 | 560×195 | 0.061 | |
XZ-1-13×2.5 | 13 | 18 | 122 | 0.6 | 1.8 | 20 | 570×190 | 0.062 | ||
XZ-1-13×3 | 13 | 19 | 99 | 0.8 | 2.4 | 20 | 560×200 | 0.063 | ||
XZ-1-14×2.5 |  35/64 | 14 | 19 | 115 | 0.7 | 2.1 | 20 | 560×210 | 0.066 | |
XZ-1-14×3 | 14 | 20 | 93 | 0.7 | 2.1 | 20 | 540×220 | 0.064 | ||
XZ-1-15×2 |  5/8 | 15 | 19 | 138 | 0.6 | 1.8 | 20 | 630×195 | 0.077 | |
XZ-1-15×2.5 | 15 | 20 | 108 | 0.7 | 2.1 | 20 | 580×220 | 0.074 | ||
XZ-1-15×3 | 15 | 21 | 87 | 0.8 | 2.4 | 20 | 580×220 | 0.074 | ||
XZ-1-16×2 | 16 | 20 | 131 | 0.5 | 1.5 | 20 | 580×220 | 0.074 | ||
XZ-1-16×2.5 | 16 | 21 | 102 | 0.7 | 2.1 | 20 | 580×220 | 0.074 | ||
XZ-1-16×3 | 16 | 22 | 83 | 0.8 | 2.4 | 20 | 570×205 | 0.067 | ||
XZ-1-18×3 |  45/64 | 18 | 24 | 75 | 0.6 | 1.8 | 20 | 570×195 | 0.063 | |
XZ-1-19×2 |  3/4 | 19 | 23 | 112 | 0.4 | 1.2 | 20 | 640×215 | 0.088 | |
XZ-1-19×2.5 | 19 | 24 | 88 | 0.4 | 1.2 | 20 | 600×210 | 0.076 | ||
XZ-1-19×3 | 19 | 25 | 72 | 0.7 | 2.1 | 20 | 580×210 | 0.07 | ||
XZ-1-19×3.5 | 19 | 26 | 60 | 0.8 | 2.4 | 20 | 570×210 | 0.068 | ||
XZ-1-20×2.5 |  25/32 | 20 | 25 | 84 | 0.6 | 1.8 | 20 | 615×210 | 0.079 | |
XZ-1-20×3 | 20 | 26 | 68 | 0.6 | 1.8 | 20 | 610×185 | 0.069 | ||
XZ-1-20×3.5 | 20 | 27 | 58 | 0.7 | 2.1 | 20 | 590×210 | 0.073 | ||
XZ-1-20×4 |  55/64 | 22 | 30 | 46 | 0.7 | 2.1 | 20 | 580×220 | 0.074 | |
XZ-1-25×2.5 | 1 | 25 | 30 | 69 | 0.4 | 1.2 | 20 | 640×230 | 0.094 | |
XZ-1-25×3 | 25 | 31 | 56 | 0.5 | 1.5 | 20 | 650×220 | 0.093 | ||
XZ-1-25×3.5 | 25 | 32 | 47 | 0.5 | 1.5 | 20 | 610×250 | 0.093 | ||
XZ-1-32×3 |  1-1/4 | 32 | 39 | 57 | 0.4 | 1.2 | 30 | 770×230 | 0.136 | |
XZ-1-32×4 | 32 | 40 | 49 | 0.5 | 1.5 | 30 | 760×290 | 0.167 | ||
XZ-1-32×4.5 | 32 | 41 | 43 | 0.5 | 1.5 | 30 | 750×250 | 0.14 | ||
XZ-1-38×3.5 |  1-1/2 | 38 | 45 | 49 | 0.4 | 1.2 | 30 | 770×240 | 0.142 | |
XZ-1-38×4 | 38 | 46 | 42 | 0.4 | 1.2 | 30 | 770×240 | 0.142 | ||
XZ-1-38×4.5 | 38 | 47 | 37 | 0.4 | 1.2 | 30 | 780×280 | 0.17 | ||
XZ-1-45×5 |  1-3/4 | 45 | 55 | 47 | 0.4 | 1.2 | 50 | 960×340 | 0.313 | |
XZ-1-50×4 | 2 | 50 | 58 | 55 | 0.3 | 0.9 | 50 | 980×240 | 0.23 | |
XZ-1-50×4.5 | 50 | 59 | 48 | 0.4 | 1.2 | 50 | 980×240 | 0.23 | ||
XZ-1-50×5 | 50 | 60 | 43 | 0.4 | 1.2 | 50 | 980×240 | 0.23 | ||
XZ-1-50×6 | 50 | 62 | 35 | 0.4 | 1.2 | 50 | 930×380 | 0.33 | ||
XZ-1-64×7 |  2-33/64 | 64 | 78 | 24 | 0.4 | 1.2 | 50 | 1050×280 | 0.308 | |
XZ-1-75×7.5 | 3 | 75 | 90 | 20 | 0.4 | 1.2 | 50 | 1080×300 | 0.35 |
Â
Production lines

Packing
Usually the packing of PVC flexible hose is cloth bag,card,packing line and packing belt. Generally specification is 100m/roll when packing,and we can also pack as your need.
Colorful production
Â

Shipping:
Multiple modes of transportation available, We can choose the most economical way for you.
-By sea
-By train
-By DHL FEDEX etc
Â
Why choose us
Â

Factory
Our company is a professional manufacturer and exportor of various kinds of PVC hose,we have been supplying high quality hose and service in domestic and international market.Our factory can supply high quality pvc layflat hose and we can guarantee the delivery time.
Our service
1.Orient Flex has strong quality control team,the control team set up advanced laboratory.Before we arrange to produce goods,we test each batch raw material.
2.Quality guarantee, never be afraid of quality problem, we take response from the beginning to the end.Â
3.After we finish production,we test all goods.Including pulse test,static pressure,length,weight of the hose, and so on.Â
4.We offer sample free of charge.
5.24hours quick response when there is emergency.
TEL:+86-536-6226268Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Fax:+86-536-6717268
Mobilephone:8653613964632097
Add: No7,Pioneer Park West Road,Beiguan Pioneer Park,Changle County.
Â
Â
The children's study table and chair set is furniture for children aged 3-18 to learn to write homework. The table has a lot of storage space. The table board is made of solid wood core material. The table board can be adjusted and the table legs can be raised and lowered to meet various requirements. Children of height can do homework and draw pictures; the table can be used from kindergarten to university. Fashionable color schemes make children love to learn more. Because of the large storage space, children can also cultivate good storage ability.
Study Desk,Adjustable Height Study Desk,Modern Kids Study Desk,Ergonomic Children Furniture Sets
Igrow Technology Co.,LTD , https://www.szigrowdesks.com