- Model NO.: 1/4"-2"
- Hardness: Hoses
- Color: Red Blue Yellow etc..
- Shape: Round
- Working Temperature: -5oc to 65oc
- Delivery Time: 20days After Receipt of LC or Tt Depost.
- Trademark: EAG
- Specification: 1/4"-55/64"
- HS Code: 39173100
- Material: PVC
- Type: Thermoplastic Pipe
- Hollow: Hollow
- Usage: Water Supply Pipe
- Export Port: Qingdao Port, China
- Sp[Ecification: 1/4"-13/32"
- Transport Package: PVC Film
- Origin: Weifang, China
Product Name: | PVC FIBER REINFORCED HOSE/PVC GARDEN HOSE |
Size | 1/4"-55/64" |
MATERIALÂ | PVCÂ |
COLOR | GREEN BLUE YELLOW BLACK AND OTHER COLOR YOU WANT |
BRAND NAME | EAG |
FEATURE | COLORFUL, LIGHT,FLEXIBLE, ELASTIC, PORTABLE AND WITH EXCELLENT |
WORKING PRESSURE | 3BAR-8BAR |
BRUSTING PRESSURE | 9BAR-24BAR |
Supply ability | 100000KGS/Month |
MOQ | 1*20'FCL |
ADVERTISING | SCREEN PRINTING FLAT SOLVENT PRINTING, BILLBOARD AND EXHIBITION DISPLAY CARVE LETTERS ETCÂ |
WEIGHT/ROLL | 5.1-14.6KG/ROLL |
Delivery Time | Within 15days after get tt deposit |
Samples | You pay the express charges we can supply the free samples |
Payment | T/T 30% deposit,the balance against the copy of B/L or 100% against irrevocable  lc at sight . |
Factory | Always Welcome to visit anytime |
Â
PACKING: Usually the packing of PVC flexible hose is cloth bag, card, packing line and packing belt. Generally specification is 100m/roll when packing, and we can also pack as your need.Â
Hose British Measurement |
Hose Metric Measurement | W.P. | B.P. | Weight | packing size | Volume | |||
1.D. | 0.D. | Length | diameter | height | |||||
inch | mm | m | MPa | MPa | kg/roll | mm | mm | m3 | |
1/4 | 6 | 10 | 100 | 0.9 | 2.7 | 6.7 | 380 | 130 | 0.019 |
5/16 | 8 | 12 | 2.4 | 8.5 | 400 | 130 | 0.021 | ||
3/8 | 10 | 14 | 0.7 | 10.2 | 460 | 130 | 0.028 | ||
1/2 | 12 | 17 | 2.1 | 15.4 | 500 | 190 | 0.048 | ||
5/8 | 15 | 20 | 50 | 1.6 | 9.3 | 430 | 180 | 0.033 | |
3/4 | 19 | 25 | 0.6 | 1.5 | 14 | 500 | 180 | 0.045 | |
1 | 25 | 31 | 0.5 | 1.2 | 17.8 | 580 | 170 | 0.057 | |
1-1/4 | 32 | 40 | 40 | 24.5 | 750 | 260 | 0.146 | ||
1-1/2 | 38 | 47 | 32.4 | 780 | 260 | 0.158 | |||
1-3/4 | 45 | 55 | 30 | 0.4 | 1.2 | 32 | 900 | 200 | 0.162 |
2 | 50 | 62 | 43 | 1000 | 250 | 0.25 | |||
3 | 75 | 90 | Â Â Â 20 | Â 0.4 | Â 1.2 | 50 | 1080 | 300 | 0.35 |





CINDY YI
MOBILE:0086-13953661913
Bed Series,Sofa Bed Series,Fold Up Bed,Folding Bed Series
AU-PINY FURNITURE CO., LTD , https://www.jmaupiny.com