Haiyan Huashuaite Plastics Electric Appliances Co., Ltd. continuously strives to enhance our good reputation whilst perfecting our products, management techniques, processes and level of customer service. If you are interested in any of our products, or are searching for a supplier to fill your OEM
order, please contact us to discuss your requirements.
With quality viewed as the life of our enterprise, we utilize our team of quality inspectors and advanced apparatus to maintain the quality of our products throughout our entire production process. Moreover, our products are currently being used in major projects including Daqing Oil Fields and 2008 Beijing Olympic Games fields and gyms.Â
Our company employs 250 staff members, including 58 technicians, and has always focused on
the application of technology to improve product quality and development. Furthermore, we have 5
imported polycarbonate sheet production lines and 30 PVC profile extrusion lines from Germany
and Italy.Â
Established in 1998, Haiyan Huashuaite Plastics Electric Appliances Co., Ltd. is a leading
Chinese producer of polycarbonate, PETG and ABS sheeting and PVC profiles. All of our
products are manufactured in line with ISO9001 requirements and feature numerous advantages
over traditional building materials including age resistance, impact resistance and durability.Â

Product information
Acrylic sheet is named PMMA sheet, Plexiglass or Organic glass sheet. The Chemical name is Polymethyl methacrylate. Acrylic holds the physical properties among plastics due to the excellent transparency which sparkling &transparent like crystal, it is praised as "Queen of Plastics" and is
very delighted by the processors.
The term "acrylic" is used for products that contain a substance derived from acrylic acid or a
related compound. Most often, it is used to describe a clear, glass-like plastic known as poly(methyl) methacrylate (PMMA). PMMA, also called acrylic glass, has properties that make it a better choice for many products that might otherwise be made of glass.
Product Name | Makeup Case, Cosmetic Organizer Box, CosmeticsStorage |
Material | Raw Lucite MMA |
Color | clear, opal, red,blue,yellow, green, brown or customized |
Classification |
1.Organic glass acrylic: pure transparent plate,color transparent plate, translucent plate 2.Surface gloss:high light board, mercerized plate and extinction plate (also called matte board); 3. Characteristic: ordinary plate , compression plate, anti -UV board, fire-proof plate |
Model | UK model |
Brand Name | HST acrylic sheet, HST Cast PMMA Sheets |
Moq | 3 Ton |
Certification | ISO9001:2008, MSDS,SGS ,RoHs |
Supply Ability | 1000 Ton/Month |
Logo | As requirement from customer |

SIze
Haiyan Huashuaite Plastic Appliances Co.,Ltd Cast Acrylic Sheet Measure List Note: O:this thickness we dont have suitable model                                            UNIT:Size:mm Weight:kg  Thickness:mm       We can custom as customer requirement | ||||||||
Size | Q(mm) | L(mm) | H(mm) | H1(mm) | L1(mm) | M1(mm) | K(mm) | V1(mm) |
Weight | ||||||||
Thick | 1270*1880 | 1260*2480 | 1390*2610 | 1390*2510 | O | O | O | O |
2.0 | 5.73 | 7.50 | 8.71 | 8.37 | O | O | O | O |
2.5 | 7.16 | 9.37 | 10.88 | 10.47 | O | O | O | O |
2.8 | 8.02 | 10.50 | 12.19 | 11.72 | O | O | O | O |
m/m | 1260*1870 | 1250*2470 | 1380*2600 | 1380*2500 | 1290*2490 | 2050*3050 | 2050*2400 | 2100*2140 |
3 | 8.48 | 11.12 | 12.92 | 12.42 | 11.56 | 22.51 | 17.71 | 16.18 |
4 | 11.31 | 14.82 | 17.22 | 16.56 | 15.42 | 30.01 | 23.62 | 21.57 |
4.5 | 12.72 | 16.67 | 19.38 | 18.63 | 17.35 | 33.76 | 26.57 | 24.27 |
5 | 14.14 | 18.53 | 21.53 | 20.70 | 19.27 | 37.52 | 29.52 | 26.96 |
6 | 16.96 | 22.23 | 25.83 | 24.84 | 23.13 | 45.02 | 35.42 | 32.36 |
m/m | 1250*1850 | 1240*2460 | 1370*2590 | 1370*2490 | 1280*2480 | 2040*3040 | 2040*2390 | 2090*2130 |
7 | 19.43 | 25.62 | 29.81 | 28.65 | 26.66 | 52.09 | 40.96 | 37.39 |
8 | 22.20 | 29.28 | 34.06 | 32.75 | 30.47 | 59.54 | 46.81 | 42.74 |
10 | 27.75 | 36.60 | 42.58 | 40.94 | 38.09 | 74.42 | 58.51 | 53.42 |
m/m | 1240*1850 | 1230*2450 | 1360*2580 | 1360*2480 | 1270*2470 | 2030*3030 | 2030*2380 | 2080*2120 |
11 | 30.28 | 39.78 | 46.32 | 44.52 | 41.41 | 81.19 | 63.77 | 58.21 |
12 | 33.03 | 43.39 | 50.53 | 48.57 | 45.17 | 88.57 | 69.57 | 63.50 |
13 | 35.79 | 47.01 | 54.74 | 52.62 | 48.94 | 95.95 | 75.37 | 68.79 |
14 | 38.54 | 50.63 | 58.95 | 56.66 | 52.70 | 103.34 | 81.17 | 74.08 |
m/m | 1230*1840 | 1220*2440 | 1350*2570 | 1350*2470 | O | 2020*3020 | 2020*2370 | 2070*2110 |
15 | 40.74 | 53.58 | 62.45 | 60.02 | O | 109.81 | 86.17 | 78.62 |
18 | 48.89 | 64.30 | 74.94 | 72.03 | O | 131.77 | 103.41 | 94.34 |
19 | 51.60 | 67.87 | 79.10 | 76.03 | O | 139.09 | 109.15 | 99.58 |
m/m | 1220*1830 | 1210*2430 | 1340*2560 | 1340*2460 | O | 2010*3010 | 2010*2360 | 2060*2100 |
20 | 53.58 | 70.57 | 82.33 | 79.11 | O | 145.20 | 113.85 | 103.82 |
22 | 58.94 | 77.62 | 90.56 | 87.02 | O | 159.72 | 125.23 | 114.21 |
24 | 64.30 | 84.68 | 98.80 | 94.94 | O | 174.24 | 136.62 | 124.59 |
m/m | 1190*1800 | 1180*2440 | 1310*2530 | 1310*2430 | O | 1980*2980 | 1980*2330 | 2030*2070 |
25 | 64.26 | 86.38 | 99.43 | 95.50 | O | 177.01 | 138.40 | 126.06 |
Feature | 1.Light transmission of 93% |
2.Weather -resistant. | |
3.Non-toxicity | |
4.High mechanical strength | |
5.Light weight. | |
6.Good impact strength | |
7.Good Insulation feature | |
8.Good hard coating and scratch resistance | |
9.Good chemical resistance | |
10.Easy to clean and maintain | |
11. anti-bump, easily processed | |
12.Good at anti-UV, Safty anti-wallop | |
13Stable and durable, recycled |
   Application |
1)Indoor decoration board, partition board in office and house. |
2)Engraving and signboard | |
3)Skylight,door and window for vehicles. | |
4)Making kitchen and sanitary application. | |
5)Noise barrier for high way | |
6)Display shelf, telephone kiosk, basketball backboard, | |
7)electrical equipmen, medical optical and so on. |

WHY CHOOSE US?
Imported glass models (from Pilkington Glass in U. K. ), Taiwan production line, 100% pure raw Lucite material.
Available in a wide variety of standard sheet sizes and thickness and custom sheet sizes up to 2050mm*3050mm.
Finishened projects:
 Package |
Â
|
|
Payment term | L/C,T/T,Western Union | |
Delivery time | 7-15days after confirm | |
Port | Shanghai/Ningbo | |
Shipping | Small :quantity by express ,DHL/Fedex/UPS/EMS,Large:By sea/air | |
Note | We can produce the product according to customer's drawing or sample. |
RFQ
1,HOW TO CHOOSE THE SUITABLE SHEETS FOR US?
If you are not sure that which kind of sheet that you will use,you can contact us,and tell us your application, our sales will introduce the suitable sheets for you, and we will give you more information about the sheets.
2,WHAT'S THE PRICE OF THE SHEETS?
 Please contact us,and inform your sheets' thickness,size,quantity and other requirements,our sales will quote our best price to you. Also you can send us your project detail drawing, we will check and quote to you.
3,THERE IS NO SHEETS AND PROFILES THAT I WANT?
 If that, you can send us your special sheets or profiles drawing with details, we can quote to you.
Toner Cartridge For Lexmark,Newly Premium Toner Cartridge,Lately Laser Toner Cartridge,Black Toner Cartridge Compatible
jiangmen jinheng office equipment Co. Ltd. , https://www.jmjhtonercartridge.com